Winter images of NASA's Phoenix Lander showing the lander shrouded in dry-ice frost on Mars have been captured with the High Resolution Imaging Science Experiment, or HiRISE camera, aboard NASA's Mars Reconnaissance Orbiter.  |  |


Is there such a thing as "weather" on Mars? There are some doubts, considering the planet's atmosphere is only 1 percent as dense as that of the Earth. Mars, however, definitely has clouds, drastically low temperatures and out-of-this-world dust storms,  |  |
Until Oct. 24, NASA's Mars Exploration Rover had gone more than six months without an episode of amnesia-like symptoms like those that appeared on four occasions earlier this year.  |  |
A selected overview of stellar effects and reaction mechanisms with relevanceto the prediction of astrophysical reaction rates far off stability isprovided.  | ![Astrophysical Rates for Explosive Nucleosynthesis: Stellar and Laboratory Rates for Exotic Nuclei. (arXiv:0911.0262v1 [astro-ph.HE] CROSS LISTED) Astrophysical Rates for Explosive Nucleosynthesis: Stellar and Laboratory Rates for Exotic Nuclei. (arXiv:0911.0262v1 [astro-ph.HE] CROSS LISTED)](http://img2.en.redtram.com/news/229112657.jpg) |


For a next-nearest neighbour pair interaction model in a periodic domain, apriori and a posteriori analyses of the quasinonlocal quasicontinuum method(QNL-QC) are presented. The results are valid for large deformations andessentially guarantee a one-to-one correspondence between atomistic solutionsand QNL-QC solutions.  |
We exhibit stable finite time blow up regimes for the energy criticalco-rotational Wave Map with the S^2 target in all homotopy classes and for thecritical equivariant SO(4) Yang-Mills problem. We derive sharp asymptotics onthe dynamics at the blow up time  | ![Stable blow up dynamics for the critical co-rotational Wave Maps and equivariant Yang-Mills problems. (arXiv:0911.0692v1 [math.AP]) Stable blow up dynamics for the critical co-rotational Wave Maps and equivariant Yang-Mills problems. (arXiv:0911.0692v1 [math.AP])](http://img2.en.redtram.com/news/229112644.jpg) |
The composition factors and their multiplicities are determined forgeneralised Verma modules over the orthosymplectic Lie superalgebra osp(k|2).The results enable us to obtain explicit formulae for the formal characters anddimensions of the finite-dimensional irreducible modules. Applying theseresults, we also compute the  | ![Generalised Verma modules for the orthosymplectic Lie superalgebra osp(k|2). (arXiv:0911.0735v1 [math.RT]) Generalised Verma modules for the orthosymplectic Lie superalgebra osp(k|2). (arXiv:0911.0735v1 [math.RT])](http://img2.en.redtram.com/news/229112640.jpg) |
The aim of this article is the formulation of the basic laws of Physics byframes, i.e. quadruples of exterior differential one forms. The basic operatoris a modification of the Hodge-de Rham Laplacian d*d*+*d*d, where * is thehyperbolic star. In this  | ![A Unified Invariant Formulation, by Frames, from General Relativity to the Atomic Scale. (arXiv:0911.0776v1 [math-ph]) A Unified Invariant Formulation, by Frames, from General Relativity to the Atomic Scale. (arXiv:0911.0776v1 [math-ph])](http://img2.en.redtram.com/news/229112638.jpg) |
We prove the limiting absorption principle for a dressed electron at a fixedtotal momentum in the standard model of non-relativistic quantumelectrodynamics. Our proof is based on an application of the smoothFeshbach-Schur map in conjunction with Mourre's theory.  | ![Local Decay in Non-relativistic QED. (arXiv:0911.0828v1 [math-ph]) Local Decay in Non-relativistic QED. (arXiv:0911.0828v1 [math-ph])](http://img2.en.redtram.com/news/229112634.jpg) |
By elementary methods, I study the Love numbers of a homogeneous,incompressible, self-gravitating sphere characterized by a generalized Maxwellrheology, whose mechanical analogue is represented by a finite or infinitesystem of classical Maxwell elements disposed in parallel. Analytical,previously unknown forms of the  | ![Generalized Maxwell Love numbers. (arXiv:0911.0834v1 [math-ph]) Generalized Maxwell Love numbers. (arXiv:0911.0834v1 [math-ph])](http://img2.en.redtram.com/news/229112631.jpg) |
This article introduces a new signal analysis method. The main idea consistsin interpreting a pulse-shaped signal, after multiplying it by a positiveparameter, as a potential of a Schr\"odinger operator and representing thissignal with the discrete spectrum of this operator. We  | ![Signal Analysis by Expansion Over the Squared Eigenfunctions of an Associated Schr\"odinger Operator. (arXiv:0911.0836v1 [math-ph]) Signal Analysis by Expansion Over the Squared Eigenfunctions of an Associated Schr\"odinger Operator. (arXiv:0911.0836v1 [math-ph])](http://img2.en.redtram.com/news/229112629.jpg) |
We study the probability that the origin is connected to the sphere of radiusr (an arm event) in critical percolation in high dimensions, namely when thedimension d is large enough or when d>6 and the lattice is sufficiently spreadout. We  | ![Arm exponents in high dimensional percolation. (arXiv:0911.0871v1 [math.PR]) Arm exponents in high dimensional percolation. (arXiv:0911.0871v1 [math.PR])](http://img2.en.redtram.com/news/229112625.jpg) |
We argue that it is fundamentally impossible to recover information aboutquantum superpositions when a system has interacted with a sufficiently largenumber of degrees of freedom of the environment. This is due to the fact thatgravity imposes fundamental limitations on how  |
In this paper we build a link between the Teichmuller theory of hyperbolicRiemann surfaces and isomonodromic deformations of linear systems whosemonodromy group is the Fuchsian group associated to the given hyperbolicRiemann surface by the Poincare' uniformization. In the case of  | ![Isomonodromic deformations and twisted Yangians arising in Teichm\"uller theory. (arXiv:0909.5350v1 [math.AG] CROSS LISTED) Isomonodromic deformations and twisted Yangians arising in Teichm\"uller theory. (arXiv:0909.5350v1 [math.AG] CROSS LISTED)](http://img2.en.redtram.com/news/229112611.jpg) |
We consider the theory of Lax equations in complex simple and reductiveclassical Lie algebras with the spectral parameter on a Riemann surface offinite genus. Our approach is based on the new objects -- the Lax operatoralgebras, and develops the approach  |
We present a self-contained introduction to the classical theory of spacetimeand fields. The order of the presentation is: 1. Spacetime (tensors, affineconnection, curvature, metric, tetrad and spin connection, Lorentz group,spinors), 2. Fields (principle of least action, action for gravitational field,matter,  | ![Spacetime and fields. (arXiv:0911.0334v1 [gr-qc] CROSS LISTED) Spacetime and fields. (arXiv:0911.0334v1 [gr-qc] CROSS LISTED)](http://img2.en.redtram.com/news/229112606.jpg) |
maunder: to talk or wander aimlessly.  |
Today's visit by President Obama to Wright Middle School in Madison swamped our Library with calls about previous visits by incumbent chief executives. The first of those occurred on Sept. 10, 1878, when Rutherford B. Hayes spent the day in  |  |
1509 - 1588) belongs to a group of independent philosophers of the late Renaissance who left the universities in order to develop philosophical and scientific ideas beyond the restrictions of the Aristotelian-scholastic tradition. Authors in the early modern period referred  |  |
Revised entry by Robert DiSalle on November 4, 2009. Changes to: Main text, Bibliography] A "frame of reference" is a standard relative to which motion and rest may be measured; any set of points or objects that are at rest  |  |
1 | 2 | 3 | 4 | 5 | 6 | 7 » |
 |
|