| Advertising |
Why RedTram™?
is one of the most popular web sources of Russian and Ukrainian Internet: more than 4 million visitors monthly, a wide range of on-line mass media audiences.
We work for you to make your advertisement on RedTram™ pages effective and available in spite of your budget. We tend to consider your wishes, take into account your business peculiarities and help you to gain your aims.
Our statistics is open to the public. It can be monitored here: general statistic, Ukrainian segment.
We are able to provide an advertiser with a socio-demographic research concerning Ukrainian audience.
We offer you to place an advertisement targeted on Russian or Ukrainian audience.
- Standard banner sizes: 730х90, 240х350
- Possible formats: JPG, GIF, HTML, SWF
- Impressions frequency: 100%, 50%, 25%
- Themes and regions targeting
- Static and dynamic placement
You are able to fill an enquiry in and book an ad place for your needs right now.
Please review our advertisement requirements before sending us your advertising materials.
Contact us if you have any questions.
ADVERTISING PRICES
Last modified date - November 1, 2007
Russian pages
The prices indicated are in USD
To open the price-list click banner title
Banner 730x90: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 6500 |
| 50% | more 950 000 | 3400 |
| 25% | more 475 000 | 1850 |
Banner 730x90: Thematic targeting placement
| Theme | Amount of impressions per week expected | One-week cost | ||
|---|---|---|---|---|
| 100% | 50% | 25% | ||
| Main page | 60000 | 330 | 175 | 90 |
| Politics | 280000 | 1540 | 800 | 420 |
| Social Life | 160000 | 880 | 460 | 240 |
| Incidents | 70000 | 385 | 200 | 105 |
| Economics & Finance | 135000 | 745 | 385 | 205 |
| Construction & Real Estate | 53000 | 295 | 155 | 80 |
| Technologies, Internet | 38000 | 210 | 110 | 60 |
| Science & Education | 162000 | 895 | 465 | 245 |
| Job & Career | 80000 | 440 | 230 | 120 |
| Culture & Arts, Cinema, Music | 27000 | 150 | 80 | 45 |
| Show Business | 140000 | 770 | 400 | 210 |
| Health | 120000 | 660 | 345 | 180 |
| Fashion & Beauty | 115000 | 635 | 330 | 175 |
| Mobile Communication | 10000 | 55 | - | - |
| Automotives | 55000 | 305 | 160 | 85 |
| Computers, Software, Games | 45000 | 250 | 130 | 70 |
| Sports | 105000 | 580 | 300 | 160 |
| Tourism | 15000 | 85 | 45 | 25 |
| Animals World | 5000 | 30 | - | - |
| Humour & Jokes | 20000 | 110 | 60 | 30 |
| Dating | 30000 | 165 | 90 | 45 |
| Blogs | 100000 | 550 | 285 | 150 |
| Rough Stuff (18+) | 110000 | 605 | 315 | 165 |
Top banner 240x350: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 5300 |
| 50% | more 950 000 | 2700 |
| 25% | more 475 000 | 1500 |
Top banner 240x350: Thematic targeting placement
| Theme | Amount of impressions per week expected | One-week cost | ||
|---|---|---|---|---|
| 100% | 50% | 25% | ||
| Main page | 60000 | 300 | 160 | 85 |
| Politics | 280000 | 1400 | 730 | 385 |
| Social Life | 160000 | 800 | 420 | 220 |
| Incidents | 70000 | 350 | 185 | 100 |
| Economics & Finance | 135000 | 675 | 355 | 190 |
| Construction & Real Estate | 53000 | 265 | 140 | 75 |
| Technologies, Internet | 38000 | 190 | 100 | 55 |
| Science & Education | 162000 | 810 | 425 | 225 |
| Job & Career | 80000 | 400 | 210 | 110 |
| Culture & Arts, Cinema, Music | 27000 | 135 | 75 | 40 |
| Show Business | 140000 | 700 | 365 | 195 |
| Health | 120000 | 600 | 315 | 165 |
| Fashion & Beauty | 115000 | 575 | 300 | 160 |
| Mobile Communication | 10000 | 50 | - | - |
| Automotives | 55000 | 275 | 145 | 80 |
| Computers, Software, Games | 45000 | 225 | 120 | 65 |
| Sports | 105000 | 525 | 275 | 145 |
| Tourism | 15000 | 75 | 40 | 25 |
| Animals World | 5000 | 25 | - | - |
| Humour & Jokes | 20000 | 100 | 55 | 30 |
| Dating | 30000 | 150 | 80 | 45 |
| Blogs | 100000 | 500 | 260 | 140 |
| Rough Stuff (18+) | 110000 | 550 | 290 | 155 |
Middle banner 240x350: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 2500 |
| 50% | more 950 000 | 1300 |
| 25% | more 475 000 | 800 |
Middle banner 240x350: Thematic targeting placement
| Theme | Amount of impressions per week expected | One-week cost | ||
|---|---|---|---|---|
| 100% | 50% | 25% | ||
| Main page | 60000 | 150 | 80 | 45 |
| Politics | 280000 | 700 | 365 | 195 |
| Social Life | 160000 | 400 | 210 | 110 |
| Incidents | 70000 | 175 | 95 | 50 |
| Economics & Finance | 135000 | 340 | 180 | 95 |
| Construction & Real Estate | 53000 | 135 | 70 | 40 |
| Technologies, Internet | 38000 | 95 | 50 | 30 |
| Science & Education | 162000 | 405 | 215 | 115 |
| Job & Career | 80000 | 200 | 105 | 55 |
| Culture & Arts, Cinema, Music | 27000 | 70 | 40 | 20 |
| Show Business | 140000 | 350 | 185 | 100 |
| Health | 120000 | 300 | 160 | 85 |
| Fashion & Beauty | 115000 | 290 | 150 | 80 |
| Mobile Communication | 10000 | 25 | - | - |
| Automotives | 55000 | 140 | 75 | 40 |
| Computers, Software, Games | 45000 | 115 | 60 | 35 |
| Sports | 105000 | 265 | 140 | 75 |
| Tourism | 15000 | 40 | 20 | 15 |
| Animals World | 5000 | 15 | - | - |
| Humour & Jokes | 20000 | 50 | 30 | 15 |
| Dating | 30000 | 75 | 40 | 25 |
| Blogs | 100000 | 250 | 130 | 70 |
| Rough Stuff (18+) | 110000 | 275 | 145 | 80 |
Textual banner №1: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 3200 |
| 50% | more 950 000 | 1700 |
| 25% | more 475 000 | 900 |
Textual banner №1: Thematic targeting placement
| Theme | Amount of impressions per week expected | One-week cost | ||
|---|---|---|---|---|
| 100% | 50% | 25% | ||
| Main page | 60000 | 270 | 145 | 75 |
| Politics | 280000 | 1260 | 675 | 350 |
| Social Life | 160000 | 720 | 385 | 200 |
| Incidents | 70000 | 315 | 170 | 90 |
| Economics & Finance | 135000 | 610 | 325 | 170 |
| Construction & Real Estate | 53000 | 240 | 130 | 70 |
| Technologies, Internet | 38000 | 175 | 95 | 50 |
| Science & Education | 162000 | 730 | 390 | 205 |
| Job & Career | 80000 | 360 | 195 | 100 |
| Culture & Arts, Cinema, Music | 27000 | 125 | 65 | 35 |
| Show Business | 140000 | 630 | 340 | 175 |
| Health | 120000 | 540 | 290 | 150 |
| Fashion & Beauty | 115000 | 520 | 280 | 145 |
| Mobile Communication | 10000 | 45 | - | - |
| Automotives | 55000 | 250 | 135 | 70 |
| Computers, Software, Games | 45000 | 205 | 110 | 60 |
| Sports | 105000 | 475 | 255 | 135 |
| Tourism | 15000 | 70 | 40 | 20 |
| Animals World | 5000 | 25 | - | - |
| Humour & Jokes | 20000 | 90 | 50 | 25 |
| Dating | 30000 | 135 | 75 | 40 |
| Blogs | 100000 | 450 | 240 | 125 |
| Rough Stuff (18+) | 110000 | 495 | 265 | 140 |
Textual banner №2: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 1100 |
| 50% | more 950 000 | 600 |
| 25% | more 475 000 | 350 |
Textual block: Static placement
| Impressions frequency | Amount of impressions per week expected | One-week cost |
|---|---|---|
| 100% | more 1 900 000 | 1400 |
| 50% | more 950 000 | 800 |
| 25% | more 475 000 | 500 |
Textual block: Thematic targeting placement
| Theme | Amount of impressions per week expected | One-week cost | ||
|---|---|---|---|---|
| 100% | 50% | 25% | ||
| Main page | 60000 | 100 | 55 | 30 |
| Politics | 280000 | 470 | 245 | 130 |
| Social Life | 160000 | 270 | 140 | 75 |
| Incidents | 70000 | 120 | 65 | 35 |
| Economics & Finance | 135000 | 225 | 120 | 65 |
| Construction & Real Estate | 53000 | 90 | 50 | 25 |
| Technologies, Internet | 38000 | 65 | 35 | 20 |
| Science & Education | 162000 | 270 | 145 | 75 |
| Job & Career | 80000 | 135 | 70 | 40 |
| Culture & Arts, Cinema, Music | 27000 | 45 | 25 | 15 |
| Show Business | 140000 | 235 | 125 | 65 |
| Health | 120000 | 200 | 105 | 55 |
| Fashion & Beauty | 115000 | 195 | 100 | 55 |
| Mobile Communication | 10000 | 20 | - | - |
| Automotives | 55000 | 95 | 50 | 30 |
| Computers, Software, Games | 45000 | 75 | 40 | 25 |
| Sports | 105000 | 175 | 95 | 50 |
| Tourism | 15000 | 25 | 15 | 10 |
| Animals World | 5000 | 10 | - | - |
| Humour & Jokes | 20000 | 35 | 20 | 10 |
| Dating | 30000 | 50 | 30 | 15 |
| Blogs | 100000 | 170 | 90 | 50 |
| Rough Stuff (18+) | 110000 | 185 | 100 | 55 |
Textual links in informational catalogue, without targeting
| Clicks one time buy | Package cost |
|---|---|
| 1000 clicks | 120 |
| 10 000 clicks | 1100 |
| 50 000 clicks | 5000 |
Advertising in the "Market" block, without targeting
| Clicks one time buy | Package cost |
|---|---|
| 1000 clicks | 150 |
| 10 000 clicks | 1300 |
| 50 000 clicks | 5500 |
Banners lay-out
The price-list is in MS Excel format
Notes:
- The prices indicated are in USD net of VAT (value added tax) and advertising tax
- Price discount for advertising agencies
- In case of static placement for a day the weekly cost is divided by 6
- Reservation should be confirmed not later than 1 week before ad campaign start
- In case of confirmation miss the reservation is considered invalid without customer notification
- In case of reservation cancellation less than 4 days before ad campaign start 10% extra payment is charged
- Reservation cancelled less than 1 week before ad campaign start can be renewed in case of free ad places
- Banners to place should be submitted not later than 4 days before ad campaign start
- We are able to create a banner for you if you need
- RedTram has a right to refuse to place banners the contents of which contravene national legislation including a law “On advertising”
|
RedTram Development Department Phone number +380 67 217 80 31 +380 67 547 80 55 email: |

